Monitor | 19” |
Resolution | 1280 x 1024 |
Brightness | 250cd/㎡(Typ.) |
Viewing Angle | 88/88/88/88 (Typ.) (CR≥10) |
Touchscreen | 10-Point Industrial-Grade Capacitive Touchscreen |
Processor | Celeron J1900 (Base frequency 2.0 Ghz, 4 Cores, 4 Threads) |
Chipset | SOC |
BIOS | AMI UEFI |
Memory | 1 x SO-DIMM, DDR3L 1600 MHz, up to 8GB, 1× 4 GB DDR3L 1600 MHz supplied as standard [6] |
Display | Intel® HD Graphics |
Expansion Slots | 1 x Full-size Mini PCIe, PCIe + USB 2.0 for WiFi / Bluetooth 1 x M.2 Key-B, 3042 / 3052, supports 4G / 5G [1] 1 x M.2 Key-M, 2242, SATA + PCIe SSD drive bay |
Ethernet | 2 x 10 / 100 / 1000 Mbps Ethernet (2 x Intel® I210), supports Wake-on-LAN |
Drive Bay | 1 x M.2, SSD slot, 1 x 2.5" drive bay, 1 x 128GB SSD supplied as standard |
I/O Interface | 1 x HDMI,1 x VGA 2 x LAN (2 x Intel I210), optional 4 x LAN (Intel I210) [2] 4 x COM (4 x RS232 supplied as standard; COM1 / COM2 optional RS232 / RS422 / RS485; COM3 / COM4 optional RS232 / TTL) [3] 4 x USB (4 x USB2.0) [4] Optional 8 x GPIO [5] 1 x DC 12~24V input One-key recovery and backup button |
Operating Temp. | -10°C-60°C, 5%–95% (non-condensing) |
Storage Temp. | -20°C-60°C, 5%–95% (non-condensing) |
Power Supply | DC 12~24V input |
ESD | Contact 6Kv, Air Gap 8Kv |
Vibration Resistance | GB / T2423.10 |
IP RatingIP Rating | Front panel rated IP65 (dustproof and waterproof) |
Chassis Material | High-strength aluminum front panel + galvanized steel chassis |
Mounting | Panel Embedded, VESA mount |
OS Support | Windows® 10 / 8 / 7 / 2008 / linux |
Dimensions (W×H×D) | 423.5 x 355.5 x 73 (mm) |
Model No. | Description |
PPC-H19NBCT-TN9 | 19" Modular Industrial Touch Screen Panel PC / 1280 x 1024 / SP-T624S / Intel® N97 / DDR4 4GB (2400MHz, up to 16GB) / 1 x M.2, 1x 2.5" drive bay, 128GB SSD / 2 x LAN (Intel I210) / 4 x RS232 / 1 x HDMI, 1 x VGA / 2 x USB 3.0, 2 x USB 2.0 / 1 x Mini PCIe (WiFi / 4G / 5G optional, not included) / Includes 12V 5A 60W Power Adapter / Wallmount, Panel embedded / Windows 10 / 8 / Linux |
PPC-H19NBCT-T06 | 19" Modular Industrial Touch Screen Panel PC / 1280 x 1024 / SP-T624M / Intel® i5-6200U / DDR4 4GB (2400MHz, up to 32GB) / 1 x M.2, 1 x 2.5" drive bay, 128GB SSD / 2 x LAN (Intel I210) / 4 x RS232 / 1 x HDMI, 1 x VGA / 4 x USB 3.0 / 1 x Mini PCIe (WiFi / 4G / 5G optional, not included) / Includes 12V 5A 60W Power Adapter / Wallmount, Panel embedded / Windows 10 / 8 / 7 / Linux |
PPC-H19NBCT-T12 | 19" Modular Industrial Touch Screen Panel PC / 1280 x 1024 / SP-T624M / Intel® i5-1235U / DDR4 4GB (2400MHz, up to 32GB) / 1x M.2, 1 x 2.5" drive bay, 128GB SSD / 2 x LAN (Intel I210) / 4 x RS232 / 1 x HDMI, 1 x VGA / 4 x USB 3.0 / 1 x Mini PCIe (WiFi / 4G / 5G optional, not included) / Includes 12V 5A 60W Power Adapter / Wallmount, Panel embedded / Windows 10 / 8 / Linux |
no data to download!