

| Processor | Supports 40W or lower 4th Gen Intel Core i7/i5/i3 (LGA 1150). Standard specs:Intel Core i5-4460 |
| 65W CPU | Supports 4th Gen desktop i3/i5/i7 CPU |
| 35W CPU | Supports 4th Gen low-power i3/i5/i7 CPU |
| Chipset | H81 |
| BIOS | AMI UEFI |
| Display | Integrated graphics (VGA + HDMI + DP) |
| Memory | 2*SO-DIMM Slots, DDR3 1600, up to 32GB. Standard specs:8GB DDR3 1600 laptop memory, dual-channel. |
| Drive Bay | 1*M.2 (KEY-M, 2280, PCIEx4 NVME and SATA adaptable). 1*2.5" HDD slot (7mm/15mm). Standard specs:1*128GB SSD. |
| Ethernet | 1*Intel I219 (10/100/1000Mbps, supports Wake-on-LAN). 1*Intel I210 (10/100/1000Mbps adaptive Ethernet). |
| Expansion Slots | 1*M.2 (KEY-B, 3042/3052, PCIe supports 4G modules). 1*MINI PCIe (full height, PCIe+USB2.0 signals, supports WiFi/BT). |
| Dongle | Built-in Type-A dongle port |
| I/O Interface | 1* VGA 1* HDMI 1*DP 2*LAN 6*COM (Standard specs |
| Operating Temperature | -10°C ~ 60°C, 5%~95% (non-condensing) |
| Storage Temperature | -20°C ~ 75°C, 5% ~ 95% (non-condensing) |
| Power Supply | DC12V, standard specs |
| ESD | Contact 6kV, Air 8kV |
| Vibration Resistance | GB/T2423.10 |
| Chassis Material | Aluminum-magnesium alloy, galvanized steel. |
| Mounting | Wall mount, VESA standard. |
| OS Support | Windows 7/8/10/Ubuntu 18.04 or above/CentOS 8 or above/Linux (Kernel version 4.15 or above) |
| Dimensions (W*H*D) | 220*240*83mm |
| Weight (KG) | 2.6(KG) |
no data to download!