

| Display Size | 10.1" |
| Resolution | 1280*800 |
| Brightness | 350cd/㎡(Typ.) |
| Contrast Ratio | 800:1(Typ.)(TM) |
| Maximum Colour | 262K/16.2M , 50% NTSC |
| Reaction Time | 14/11 (Typ.)(Tr/Td) ms |
| Backlight Life | 12,000 hours |
| Maximum Viewing Angle | 85/85/85/85(Typ.)(CR≥10) |
| Touchscreen | 10-Point Industrial-grade Capacitive Touchscreen |
| I/O Interface | 1*USB (Touchscreen interface), 1*VGA, 1*HDMI |
| Operating Temperature | -10~+50℃ |
| Storage Temperature | -20~+70℃ |
| Power Supply | DC12V |
| Chassis Material | High strength aluminum alloy & galvanized steel plain sheet |
| Mounting | Panel Embedded, VESA Mount standard |
| ESD | Contact 4Kv, Air Gap 6Kv |
| Vibration Resistance | GB/T2423.10 |
| IP Rating | Front panel meets IP65 dust and waterproof rating |
| Dimension(W*H*D) | 261.96*185.1*52.5mm |
| Model No. | Description |
| PPM-HW10NBCT | 10.1" Touch Sreen Industrial Monitor/Capacitive Touch Screen/1280*800/350cd/800:1/12,000 hours 85/85/85/85/1*USB(Touchscreen interface), 1*VGA, 1*HDMI/DC12V 60W Power Adapter |
no data to download!