

| Display Size | 15" |
| Resolution | 1024(H)*768V) |
| Brightness | 350cd/㎡(Typ.) |
| Contrast Ratio | 700:1(Typ.)(TM) |
| Maximum Colour | 262K/16.2M ,60% NTSC |
| Reaction Time | <8ms |
| Backlight Life | 30,000 hours |
| Maximum Viewing Angle | 85/85/80/80(Typ.)(CR≥10) |
| Touchscreen | 10-Point Industrial-grade Capacitive Touchscreen |
| I/O Interface | 1*USB (Touchscreen interface), 1*VGA, 1*HDMI |
| Operating Temperature | -10~+60℃ |
| Storage Temperature | -20~+70℃ |
| Power Supply | DC12V |
| Power Consumption | 25W |
| Chassis Material | High strength aluminum alloy & galvanized steel plain sheet |
| Mounting | Panel Embedded, VESA Mount standard |
| ESD | Contact 4Kv, Air Gap 6Kv |
| Vibration Resistance | GB/T2423.10 |
| IP Rating | Front panel meets IP65 dust and waterproof rating |
| Dimension(W*H*D) | 355.9*282.9*54.1(mm) |
| Weight | 3.80(KG) |
| Model No. | Description |
| PPM-H15NBCT | 15" Touch Screen Industrial Monitor/Capacitive touch screen/1024*768/350cd/㎡/1000:1/30000 hours/85/85/80/80/1*USB (For touch functionality only), 1*VGA, 1*HDMI/DC12V 60W power adaptor |
no data to download!